 
| Page last updated Jan 20, 2017 | 
| Click here for In-Stock BOOKS on Arms and Armor | 
| Click here for CLANG'S 2nd's-Prototype, scratch-and-dent, one-of-a-kind, etc | 
| In-Stock | Description | Material | Gauge | Price | Options | Size | ||||
|  | Jingasa w/Flanged Brim | Mild steel | 14 ga | $400 (Prototype with minor flaws. Normal price with similar options is $458.) | Satin black powder coat New type chinstrap | Medium (22.5" - 23.5") (57-60 cm) | ||||
|  | Pembridge Greathelm | Stainless | 14 ga | $473 | Rolled bottom edge New type chinstrap | Small-Med (21.5" - 22.5") (55-57 cm) | ||||
|  | Barbute with bar-work | Stainless | 13/14 ga | $393 | New type chinstrap | Small-Med (21.5" - 22.5") (55-57 cm) | ||||
|  | Barbute with bar-work | Stainless | 13/14 ga | $423 | New type chinstrap Slat back | Small (21." - 22.25") (53.5-56.5 cm) | ||||
|  | Helmet Chinstrap (New type) | Waxed Latigo Leather | 5 oz | $18 | None | Small/Med/Large | ||||
|  | Helmet Chinstrap (Old type) | Waxed Latigo Leather | 5 oz | $16 | None | Small/Med/Large | ||||
|  | Leather Gorget (Strapped both sides) | 12-13 oz veg-tan | n/a | $45 | BLACK | Please email for sizes currently in stock | ||||
|  | Leather Gorget w/Shoulder Plates (Strapped both sides) | 12-13 oz veg-tan | n/a | $52 | BLACK | Please email for sizes currently in stock | ||||
|  | Schlager Gorget | Leather/Stainless | 18 ga | $52 | BLACK | Please email for sizes currently in stock | ||||
|  | Schlager Gorget w/Shoulder Plates (Strapped both sides) | 12-13 oz veg-tan | n/a | $60 | BLACK | Please email for sizes currently in stock | ||||
|  | Simple Collar Gorget (Strapped both sides) | Stainless | 18 ga | $52 | Strapped both sides | Please email for sizes currently in stock | ||||
|  | Rolling 1/2 Gauntlets (Pair) | Stainless | 18 ga | $95/Pr | Palm straps installed | Please email for sizes currently in stock | ||||
|  | Simple Ridged Couters (Elbows) | Stainless | 16 or 18 ga | $38/Pr | None | Please email for sizes currently in stock | ||||
|  | Simple Ridged 15th C Poleyns (Knees) | Stainless | 16 ga | $38/Pr | None | Please email for sizes currently in stock | ||||
|  | Sword Basket (Small) | Mild | n/a | $36 | Built-in clamp | Small (5-1/4" wide x 3-1/4" deep) (13 cm wide x 8 cm deep) | ||||
|  | Sword Basket (Medium) | Mild | n/a | $36 | Built-in clamp | Medium (6" wide x 3-1/2" deep) (15 cm wide x 9 cm deep) | ||||
|  | Sword Basket (Large) | Mild | n/a | $36 | Built-in clamp | Large (6-3/4" wide x 4" deep) (17 cm wide x 10 cm deep) | ||||
|  | Shield Basket (Medium) | Mild | n/a | $31 | None | Medium (5-1/2" grip) (14 cm grip) | ||||
|  | Shield Basket (Large) | Mild | n/a | $31 | None | Large (6"grip) (15 cm grip) | ||||
|  | Shield Basket Low Profile (Medium) | Mild | n/a | $38 | None | Medium (5-1/8" grip) (13 cm grip) | ||||
|  | Shield Basket Low Profile (Large) | Mild | n/a | $38 | None | Large (5-7/8" grip) (15 cm grip) | ||||
|  | Shield Arm Strap Kit | Mild/7-9 oz Leather | n/a | $26 | None | One size fits all | ||||
|  | Reinforcing Center Grip for Shield | Mild | 14 ga Tubing 1"ID | $20 | None | Sized to order | ||||
|  | Single Sword Quillon (Crossgaurd) | Mild | n/a | $34 | Built-in clamp | Single-sword size (8.5") (21.5 cm) | ||||
|  | Great Sword Quillon (Crossgaurd) | Mild | n/a | $34 | Built-in clamp | Two-hand size (13.5") (34 cm) | ||||
|  | Single Sword Quillon w/Side Rings (Crossgaurd) | Mild | n/a | $41 | Built-in clamp Side rings | Single-sword size (8.5") (21.5 cm) | ||||
|  | Bastard Sword Quillon w/Side Rings (Crossgaurd) | Mild | n/a | $41 | Built-in clamp Side rings | Bastard-sword size (10.5") (26.5 cm) | ||||
|  | Great Sword Quillon w/Side Rings (Crossgaurd) | Mild | n/a | $41 | Built-in clamp Side rings | Two-hand size (13.5") (34 cm) | ||||
|  | Sword Pommel (8 Lobes) (For use with Quillons) | Mild | n/a | $14 | See pommel/quillon Combination. | Designed to fit with all quillons | ||||
|  | Tsuba Mk I (For katana/tachi) | Mild | n/a | $19 | None | Approx 5" dia (13 cm dia) | ||||
|  | Tsuba Mk II (For katana/tachi) | Mild | n/a | $19 | None | Approx 5" dia (13 cm dia) | ||||
|  | Tsuba Mk IIa (For katana/tachi or wakizashi) | Mild | n/a | $19 | None | Approx 4-1/4" dia (11 cm dia) | ||||
|  | Tsuba Mk III (For katana/tachi) | Mild | n/a | $21 | None | Approx 4-1/4" dia (11 cm dia) | ||||
|  | Tsuba Mk IIIa (For katana/tachi or wakizashi) | Mild | n/a | $21 | None | Approx 4-1/4" dia (11 cm dia) | ||||
|  | Vervelle (For attaching maille to helmets) | Annealed brass | n/a | $2.10 Ea | None | 5/16" (8 mm) Dia | ||||
|  | Sneck Hooks (For latching armor) | Mild Steel | n/a | $7 Ea | Left or Right-handed | See pics for size | ||||
|  | Doming Hammer (For dishing armor) | Tool Steel | n/a | $24 | None | 2 lb (900 g) | ||||
|  | Doming Hammer (For dishing armor) | Tool Steel | n/a | $26 | None | 3 lb (1350 g) | ||||
|  | Rivet Set 1/8" | Steel | n/a | $10 | Square shank & crossbar for holding in vise | (For 1/8" shank dome-headed rivets) | ||||
|  | Rivet Set 3/16" | Steel | n/a | $16 | Square shank & crossbar for holding in vise | (For 3/16" shank dome-headed rivets) | ||||
|  | Rivet Set 1/4" | Steel | n/a | $16 | Square shank & crossbar for holding in vise | (For 1/4" shank dome-headed rivets) | ||||
|  | Vervelle Set Tool | Steel | n/a | $18 | Square shank & crossbar for holding in vise | (Allows easy setting of vervelles without distortion) | ||||
|  | Roman Belt Plates Mk-I | Brass Bronze Nickel-silver | 24 | Click on Pic for pricing Please email for current availability | Concentric ring design | Approx 2" X 2-1/2" | ||||
|  | Roman Belt Plates Mk-II | Brass Bronze Nickel-silver | 26 | Click on Pic for pricing Please email for current availability | Concentric ring design | Approx 1-5/8" X 2-1/4" | ||||
|  | Roman Belt Plates Mk-III | Brass Bronze Nickel-silver | 26 | Click on Pic for pricing Please email for current availability | Concentric ring design | Approx 1-5/8" X 2-1/4" | ||||
|  | Roman Belt Apron Studs (Danglium Studs) | Brass | 16 | Click on Pic for pricing Please email for current availability | Plain (Stamped designs are available) | 5/8, 11/16, 3/4, 13/16, 7/8, and 15/16" available | ||||
|  | Roman Belt Apron Studs (Danglium Studs) | Bronze | 16 | Click on Pic for pricing Please email for current availability | Plain (Stamped designs are available) | 5/8, 11/16, 3/4, 13/16, 7/8, and 15/16" available | ||||
|  | Roman Belt Apron Studs (Danglium Studs) | Nickel-Silver | 16 | Click on Pic for pricing Please email for current availability | Plain (Stamped designs are available) | 5/8, 11/16, 3/4, 13/16, 7/8, and 15/16" available | ||||
|  | Roman Armor Rivet Bosses Mk A-1/8 | Brass Bronze Nickel-silver | 26 | Click on Pic for pricing | Flower pattern | Approx 1" Dia | ||||
|  | Roman Armor Rivet Bosses Mk C-3/16 | Brass Bronze Nickel-silver | 30 | Click on Pic for pricing | Flower pattern | Approx 1" Dia | ||||
|  | Roman Signum Disc (Mk II shown) | (Nickel-silver shown) | 24 | $35 to $40 Ea Please email for current stock | Mk I, II, or III | Approx 6-1/4" Dia (16 cm Dia) | ||||
|  | Roman Signum Crescent Mk I | (Nickel-silver shown) | 16 or 18 ga | $35 to $40 Ea Please email for current stock | Brass, Bronze or Nickel-silver | Approx 7" Dia (18 cm Dia) | ||||
|  | Rose Bud (Copper Heat Colored shown) | Copper/Steel | 24 | $40 to $45 (Please email to see what I currently have in stock) | Single leaf stem | Approx 14" long (35 cm) | ||||
|  | Rose Bloom w/Single Leaf (Antiqued copper shown) | Copper/Steel | 24 | $65 to $70 (Please email to see what I currently have in stock) | Single leaf stem | Approx 14" long (35 cm) | ||||
|  | Rose Bloom w/Triple Leaf (Nickel Silver shown) | Nickel Silver/Steel | 24 | $75 to $80 (Please email to see what I currently have in stock) | Triple leaf stem | Approx 14" long (35 cm) | ||||
|  | Leather Rose Bloom w/Single Leaf ( shown) | Leather/wood | 3-4 oz leather | $50 (Please email to see what I currently have in stock) | Single leaf stem | Approx 14" long (35 cm) | ||||
|  | 98-05 "Butcher" Bayonet Frog (For WWI Gewehr 98 Mauser) | Leather-riveted/sewn | 8-10 oz leather | $27 Ea | Light or dark brown | For 98-05 bayonet | ||||
| Click here for In-Stock BOOKS on Arms and Armor | 
| Click here for CLANG'S 2nd's-Prototype, scratch-and-dent, one-of-a-kind, etc |